Opening hours | Mo – Fr | Sa, Su, Holiday | informace |
---|
all-day | till 14:00 | after 15:00 | |
Standard | CZK 240/ CZK 192 | CZK 120/ CZK 96 | CZK 140/CZK 112 |
Children up to 5 yrs | free | free | free |
Children 6–14 yrs | CZK 120 /CZK 96* | CZK 60/CZK 48* | CZK 70/CZK 56* |
Seniors 65+ | CZK 120 /CZK 96* | CZK 60/CZK 48* | CZK 70/CZK 56* |
Guests with disabilities + free carer admission | CZK 120 /CZK 96* | CZK 60/CZK 48* | CZK 70/CZK 56* |
ADMISSION FOR GROUPS | |||
Family (2 adults + up to 3 children) | CZK 540 | - | CZK 420 |
Groups - more then 10 persons | sale 10% | sale 10% | sale 10% |
* DISCOUNT ON ADMISSION FEE- Topping up the chip wristband with the amount of 1000 CZK or more you earn a 20% cut off ** In case you have a Daily Pass and you decide to leave earlier than 2 pm, present your ticket at the cash desk and you will partially get the money back (the price difference between Morning Pass/ Daily Pass). To buy a Single Entry Ticket the website: www.BrnoID.cz. The Multisport cardholder has to pay a refundable deposit fee prior to entering the area: All the prices are VAT included. |
equipmnet for beach volejball, air badminton, beach tenis and others
Rental | CZK 25, VAT included |
Refundable deposit | CZK 500 |
Chip wristbands can be used at 8 of our sports venues
and in addition you get a 20% discount for the each admissions!!
Discount applies by topping up your credit with a minimum amount of CZK 1000.
I want to spare